This is the current sailing schedule and timetable. Amendments will be posted here as soon as they are known:
Below is a map showing the racing marks in the estuary, both permanent and occasional. Click the icons to see their names:
A printable sketch of these marks is available here.
|
Ċ ď ndyclub@gmail.com, 27 Jan 2011 01:13
Ċ ď ndyclub@gmail.com, 24 May 2012 03:51
Ċ ď ndyclub@gmail.com, 8 Feb 2012 03:47
Ċ ď ndyclub@gmail.com, 24 Oct 2011 03:56
Ċ ď ndyclub@gmail.com, 6 Feb 2012 05:34
Ċ ď ndyclub@gmail.com, 20 Mar 2012 05:59
ĉ ď ndyclub@gmail.com, 22 May 2012 01:21
ď Thom Flaxman, 26 Mar 2012 12:59
ď ndyclub@gmail.com, 16 Mar 2012 05:13
ď Thom Flaxman, 26 Mar 2012 13:01
ď ndyclub@gmail.com, 16 Mar 2012 05:12
Ċ ď ndyclub@gmail.com, 6 Mar 2012 01:33
ď ndyclub@gmail.com, 26 Jan 2011 08:36
ĉ ď ndyclub@gmail.com, 5 Apr 2011 02:33
ď North Devon Yacht Club, 25 Sep 2009 01:11
Ċ ď ndyclub@gmail.com, 10 Mar 2011 02:17
Ċ ď Thom Flaxman, 8 Apr 2011 06:28
Ċ ď Thom Flaxman, 8 Apr 2011 06:28
ď ndyclub@gmail.com, 26 Jan 2011 08:37
Ċ ď Thom Flaxman, 8 Apr 2011 06:28
ď ndyclub@gmail.com, 26 Jan 2011 08:33
ď ndyclub@gmail.com, 26 Jan 2011 08:34
ď ndyclub@gmail.com, 26 Jan 2011 08:34
ď ndyclub@gmail.com, 26 Jan 2011 08:35
ď ndyclub@gmail.com, 26 Jan 2011 08:36
ď ndyclub@gmail.com, 26 Jan 2011 08:37
Ċ ď Thom Flaxman, 17 Aug 2009 02:10
Ċ ď Thom Flaxman, 17 Aug 2009 02:11
ď ndyclub@gmail.com, 26 Jan 2011 08:38
|