Top phone2x 01271 861390 Top email2x Email us Login Join
Show  

Pico Series Race 6

30 Aug 2023 4:00pm


Rank Entrant Sail No. Design Boat Rating Finish position Points Laps
Handcap 2
1 Hector Webb 6 Laser Pico Laser Pico P6 1330 1 1.0 -
2 Gilbert Roberts 8 Laser Pico Laser Pico P8 1330 2 2.0 -
3 Arthur Johnson 1 Laser Pico Laser Pico P1 1330 3 3.0 -
4 Frederick Baker 4 Laser Pico Laser Pico P4 1330 4 4.0 -
5 Isabella Ollis 5 Laser Pico Laser Pico P5 1330 5 5.0 -
6 Devon Betts 10 Laser Pico Laser Pico P10 1330 6 6.0 -
7 Moses Birch 2 Laser Pico Laser Pico P2 1330 7 7.0 -
8 Evelyn Sampson 3 Laser Pico Laser Pico P3 1330 8 8.0 -
9 Christina Webb 9 Laser Pico Laser Pico P9 1330 9 9.0 -
- Austin Adams 2 Laser Pico Laser Pico P2 1330 DNC 12.0 -
- Max El-Marazki 7 Laser Pico Laser Pico P7 1330 DNC 12.0 -
© 2024 North Devon Yacht Club powered by Sailing Club Manager